View full table »

Division 1 Table

# Team Pl Pts
1. Sheffield Wanderers 16 40
2. City Central 16 35
3. Brunsmeer Athletic 16 27
4. HSBC FC 16 24
5. Beighton Phoenix 16 19
6. Champs (Hillsborough) 16 19
7. Beighton Magpies 16 16
8. Chancet Wood 16 14
View full table »

Division 2 Table

# Team Pl Pts
1. Hillsborough Pumas 14 33
2. Whitehorns FC (Boundary) 14 33
3. AC Southside 14 25
4. Noahs Ark FC 14 23
5. New Bohemians 14 16
6. Ecclesfield Eagles 14 15
7. Swallownest Bethesda 14 6
8. Sheffield Bankers 14 6
View full table »

Division 3 Table

# Team Pl Pts
1. Thurgoland Welfare 16 43
2. The Beerhouse FC (Philly) 16 41
3. Hammer and Pincers 16 28
4. Railway FC 16 24
5. Darfoulds 16 19
6. Olympic Crookes 16 13
7. Sheffield Saints 16 13
8. Kings Athletic 16 11
View full table »

SDFPL Cup Group A Table

View full table »

SDFPL Cup Group B Table

Sheffield & District Fair Play League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe